Description
Vibrant Performance Horizontal Flow Air to Air Intercooler Cores feature Bar and Plate construction and a unique louvered fin design on the ambient path that maximizes the core’s available surface area, and an offset fin design on the charge path allows for minimal pressure loss.
Guide:
| Core Height | Core Thickness | Core Width |
| 6.5″ | 3.25″ | 17.72″ |
| 7.75″ | 3″ | 24″ |
| 8″ | 3.5″ | 24″ |
| 9.25″ | 3.25″ | 22″ |
| 9.75″ | 3.5″ | 17.75″ |
| 9.75″ | 3.5″ | 24″ |
| 9.75″ | 4″ | 22″ |
| 9.75″ | 4.5″ | 27.5″ |
| 11″ | 3.5″ | 20″ |
| 11.75″ | 3″ | 20″ |
| 11.75″ | 3″ | 24″ |
| 11.75″ | 3.5″ | 14″ |
| 11.75″ | 3.5″ | 22″ |
| 11.75″ | 3.5″ | 25″ |
| 11.75″ | 4.5″ | 17.75″ |
| 11.75″ | 4.5″ | 22″ |
| 11.75″ | 4.5″ | 25″ |
| 12″ | 6″ | 18″ |
Explore more from our collection.




Reviews
There are no reviews yet.